Brand | ASUS |
---|---|
Series | ROG Strix |
Model | XG249CM |
Part Number | 90LM07K0-B01AB0 |
Screen Size | 23.8″ |
---|---|
Widescreen | Yes |
Glare Screen | Non-glare |
Panel | Fast IPS |
Display Type | Full HD |
Adaptive Sync Technology | FreeSync Premium (AMD Adaptive Sync) |
Recommended Resolution | 1920 x 1080 |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 16:9 |
Brightness | 350 cd/m2 |
Contrast Ratio | 1,000:1 |
Response Time | 1 ms (GTG) |
Color Gamut | 105% sRGB |
Display Colors | 16.7 Million |
Pixel Pitch | 0.2745mm |
Refresh Rate | 270 Hz (Overclocking) |
HDR Standard | HDR10 |
Connectors | HDMI, DisplayPort, USB, Audio |
---|---|
HDMI | 1 x HDMI 2.0 |
DisplayPort | 1 x DisplayPort 1.2 |
Video Ports | 1 x DisplayPort 1.2 / 1 x HDMI 2.0 |
USB 3.0 | 1 x USB Type-C (15W Power Delivery) 2 x USB 3.0 |
Headphone | Earphone Jack |
Power Supply | 100 – 240 VAC, 50/60Hz |
---|---|
Power Consumption | Power On: <22.7W* Power Saving Mode: <0.5W Power Off Mode: <0.3W |
Stand Adjustments | Tilt: -5°~+20° Swivel: -25°~+25° pivot: Yes (0° ~ 90° Clockwise) Height Adjustment: 0~100 mm |
---|---|
HDCP Support | Yes |
VESA Compatibility – Mountable | 100 x 100mm |
Features | Flicker free TUV-flicker free TUV-low blue light HDR Mode KVM Switch Display Widget Color Accuracy Delta E <= 2 Low Blue Light ELMB SYNC Variable Overdrive |
Dimensions (H x W x D) | 15.28″-19.22″ x 21.26″ x 9.37″ w/ stand 12.80″ x 21.26″ x 2.24″ w/o stand |
---|---|
Weight | 14.55 lbs. w/ stand 7.05 lbs. w/o stand |
Package Contents | Power cord, power adaptor, HDMI cable, DP cable, Warranty Card, QSG, Calibration report, ROG sticker, USB 3.0 cable, USB-C cable |
---|
Consumer Alert | Digital Signal Frequency: HDMI: 31~274 KHz (H) / 48~240 Hz (V) USB-C, DisplayPort: 31~300 KHz (H) / 48~270 Hz (V) |
---|
Reviews
There are no reviews yet.