Samsung 1TB 980 PRO PCIe 4.0 x4 M.2 Internal SSD with Heatsink Price in Pakistan Specs
Form Factor | M.2 2280 |
---|---|
Capacity | 1TB |
Memory Components | Samsung V-NAND |
Interface | PCIe Gen 4.0 x4, NVMe 1.3c |
Controller | Elpsis |
Cache | Samsung 2GB Low Power DDR4 SDRAM |
Features | Next-level SSD performance Unleash the power of the Samsung 980 PRO PCIe 4.0 NVMe SSD for next-level computing. 980 PRO delivers 2x the data transfer rate of PCIe 3.0, while maintaining compatibility with PCIe 3.0.Maximum Speed Get read speeds up to 7,000 MB/s with 980 PRO and push the limits of what SSDs can do. Powered by a new Elpsis controller designed to harmonize the flash memory components and the interface for superior speed – with a PCIe 4.0 interface that’s 2x faster than PCIe 3.0 SSDs and 12x faster than Samsung SATA SSDs – every component of this NVMe SSD is manufactured by Samsung for performance that lasts. A winning combination Efficient M.2 SSD Reliable thermal control Smart thermal solution Samsung Magician software |
---|
Reviews
There are no reviews yet.